Loading pressure | Frame size(mm) | Clearing opening(mm) | Height(mm) | Unit Weight(kgs) | accessories and/or other explanations |
C250 flat grating | 400*400 | 310*300 | 50 | 16 | with pin |
C250 flat grating | 700*700 | 600*600 | 70 | 60 | with pin |
C250 grating with slope | 400*400 | 310*300 | 50 | 16 | with pin |
C250 grating with slope | 600*600 | 500*500 | 50 | 35 | with pin |
C250 grating with slope | 520*520 | 430*250 | 50 | 18 | |
C250 grating with slope | 420*240 | 340*180 | 50 | 12 | |
D400 grating | 825*825 | 750*750 | 60 | 100 | |
D401 grating | 725*725 | 650*650 | 60 | 80 | |
D402 grating | 615*615 | 550*550 | 60 | 60 | |
Specification | |||||
cast iron / ductile iron cover and frame | |||||
EN124 Class C250 D400 | |||||
black bitumen coated |
حق الطبع لهذا الموقع الإلكتروني لدى شركة سوليد للصناعة المحدودة بشانشي