Loading pressure | Specification | Frame size(mm) | Clearing opening(mm) | Weight(kgs) |
A15 | A15 200*200 | 200*200 | 150*150 | 2.8 |
A15 | A15 250*250 | 250*250 | 200*200 | 4.5 |
A15 | A15 300*300 | 300*300 | 250*250 | 6.3 |
A15 | A15 350*350 | 350*350 | 300*300 | 9 |
A15 | A15 400*400 | 400*400 | 350*350 | 12 |
A15 | A15 450*450 | 450*450 | 400*400 | 15 |
A15 | A15 450*450 CO | 530*530 | 450*450 | 22 |
A15 | A15 450*600 CO | 530*680 | 450*600 | 28 |
A15 | A15 600*600 CO | 680*680 | 600*600 | 32 |
A15 | A15 SF300*300 | 303*303 | 180*180 | 4.4 |
A15 | A15 SF350*350 | 353*353 | 228*228 | 7 |
A15 | A15 SF400*400 | 398*398 | 278*278 | 8 |
A15 | A15 SF500*500 | 505*505 | 382*382 | 12 |
A15 | A15 SF600*600 | 606*606 | 482*482 | 18 |
A15 | A15 SF700*700 | 706*706 | 576*576 | 30 |
A15 | A15 SF800*800 | 808*808 | 676*676 | 38 |
A15 | A15 DF300*300 | 303*303 | 140*140 | 7 |
A15 | A15 DF400*250 | 404*254 | 248*108 | 8 |
A15 | A15 DF400*400 | 404*404 | 248*248 | 12 |
A15 | A15 DF500*500 | 503*505 | 338*338 | 20 |
A15 | A15 DF600*450 | 606*455 | 445*308 | 22 |
A15 | A15 DF600*600 | 606*606 | 445*445 | 31 |
A15 | A15 DF700*700 | 707*707 | 547*547 | 53 |
A15 | A15 DF800*800 | 808*808 | 634*634 | 66 |
Specification:
cast iron / ductile iron cover and frame
EN124 Class A15
black bitumen coated
حق الطبع لهذا الموقع الإلكتروني لدى شركة سوليد للصناعة المحدودة بشانشي