Loading pressure | Frame size(mm) | Clearing opening(mm) | Height(mm) | Unit Weight(kgs) | accessories and/or other explanations |
B125 | 300*300 | 200*200 | 30 | 8 | |
B125 | 400*400 | 300*300 | 30 | 12 | |
B125 | 500*500 | 400*400 | 35 | 18 | |
B125 | 450*450 | 21 | single seal | ||
B125 | 550*550 | 450*450 | 35 | 22 | |
B125 | 600*600 | 500*500 | 35 | 28 | |
B125 | 600*600 | 500*500 | 40 | 28 | |
B125 | 680 | 550 | 40 | 27 | with lock |
B125 | 700*700 | 600*600 | 40 | 30.5 | single seal |
B125 | 700*700 | 600*600 | 40 | 38 | |
B125 | 750*750 | 600*600 | 40 | 53 | double seal |
B125 | 600*600 | 75 | 52 | double seal | |
B125 | 850 | 600 | 40 | 38 | with sealing ring |
B125 | 850*850 | 600 | 40 | 43 | with sealing ring |
B125 | 800*800 | 700*700 | 40 | 48 | |
B125 | 800*660 | 750*600 | 40 | 36 | rectangle |
Specification:
cast iron / ductile iron cover and frame
EN124 Class B125
black bitumen coated
حق الطبع لهذا الموقع الإلكتروني لدى شركة سوليد للصناعة المحدودة بشانشي